Subprocessors
Last updated: to be set on publication.
Fundgrow engages the third-party providers below to help operate the Service. Enrichment providers process business-contact and firmographic data; connected mailbox/calendar data (Microsoft) stays scoped to the workspace that connected it. We update this list as our subprocessors change.
| Provider | Purpose | Region |
|---|---|---|
| Vercel | Application hosting & CDN | United States |
| Supabase | Database, authentication & file storage | United States (us-east-2) |
| Stripe | Subscription billing & payments | United States / global |
| Resend | Transactional email (verification, receipts, alerts) | United States |
| Anthropic | AI (smart search, allocator suggestions) | United States |
| Microsoft | Outlook / calendar sync via per-tenant OAuth | United States / global |
| Voyage AI | Semantic-search embeddings | United States |
| Firecrawl | Web research | United States |
| Apify | Public professional-profile data collection | United States / EU |
| Brandfetch | Company logos | European Union |
| People Data Labs | Firmographic enrichment (pipeline) | United States |
| Dropcontact | Business-contact enrichment (pipeline) | European Union (France) |
| Interzoid | Data standardization (pipeline) | United States |
| Melissa | Address / data verification (pipeline) | United States |
Questions about our subprocessors: privacy@fundgrow.ai.